CALL 1300 499 678
Service Schedule | 6M/250 HRS SERVICE | 36M/1500 HRS SERVICE |
---|---|---|
PRICE $404 | PRICE $845 | |
Inspection | ||
Carry out operational function check | ||
Battery condition & fluid check | ||
Specific gravity of battery fluid | ||
Check OPS system components | ||
Check OPS operation | ||
Check reduction hub oil | ||
Check steer & drive bearing free play | ||
Check exhaust system | ||
Check steering components | ||
Check tyre pressure | ||
Check tyre wear / condition | ||
Check wheel nuts | ||
Check brake fluid level | ||
Check brake operation | ||
Checking inching pedal operation | ||
Check hand brake operation | ||
Check hand brake adjustment | ||
Check steering wheel play & operation | ||
Check hydraulic oil | ||
Check tynes for wear | ||
Check lift chains for wear & tension | ||
Adjust lift chains | ||
Check carriage roller | ||
Check mast rollers | ||
Check mast roller clearance | ||
Check mast wear & operation | ||
Check all hydraulic functions & attachments | ||
Check neutral start & gauges | ||
Grease and lubricate all areas | ||
Check all lights & bulbs | ||
Inspect all wheels for faults | ||
Check pipes hoses wiring | ||
Inspect all wheels for faults | ||
Replace | ||
Gear oil | ||
Brake fluid |
The recommended service intervals are 6 months or 250 hrs (whichever occurs first).
The Hyworth Forklifts Fixed Price Service Schedule applies to the following six (6) eligible scheduled services only:
Rates valid until 30 June 2023.
Get in touch with us today and speak to one of our experienced forklift specialists.
Call us today 1300 HYWORTH (1300 499 678)