CALL 1300 499 678
| Service Schedule | 6M/250 HRS SERVICE | 36M/1500 HRS SERVICE | 
|---|---|---|
| PRICE $404 | PRICE $660 | |
| Inspection | ||
| Carry out operational function check | ||
| Battery condition & fluid check | ||
| Specific gravity of battery fluid | ||
| Check gearbox oil level / condition | ||
| Check steering components | ||
| Check drive wheel wear / condition | ||
| Check load wheels and bearings | ||
| Check brake operation | ||
| Check hydraulic oil | ||
| Check tynes for wear | ||
| Check lift chains for wear & tension | ||
| Adjust / Lubricate lift chains | ||
| Check / Lubricate carriage rollers | ||
| Check reach cylinder mounts | ||
| Grease / Lubricate all areas | ||
| Check battery slides | ||
| Check reach slides and rollers | ||
| Check / Adjust all limiting switches | ||
| Check mast rollers | ||
| Check mast roller clearance | ||
| Check mast wear & operation | ||
| Check all pipes, hoses, wiring | ||
| Check all hydraulic functions & attachments | ||
| Check fault codes | ||
| Replace | ||
| Gear oil | 
The recommended service intervals are 6 months or 250 hrs (whichever occurs first).
The Hyworth Forklifts Fixed Price Service Schedule applies to the following six (6) eligible scheduled services only:
Rates valid until 30 June 2023.
Get in touch with us today and speak to one of our experienced forklift specialists.
Call us today 1300 HYWORTH (1300 499 678)